FUND I
20-Dec-2024 | 21-Dec-2024 | 22-Dec-2024 | 23-Dec-2024 | 24-Dec-2024 | 25-Dec-2024 | 26-Dec-2024 | |
---|---|---|---|---|---|---|---|
Ordinary Shares | 14.45 | 14.44 | 14.44 | 13.33 | 14.63 | 14.61 | 14.61 |
Infrastructural Fund | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 |
FGN Bonds- HTM | 42.92 | 42.77 | 42.77 | 41.44 | 42.54 | 42.54 | 42.54 |
SGN Bonds | 1.86 | 1.86 | 1.86 | 1.91 | 1.77 | 1.77 | 1.77 |
Treasury Bills - HTM | 6.15 | 6.15 | 6.15 | 5.41 | 6.12 | 6.13 | 6.13 |
Corporate Bonds | 17.08 | 17.08 | 17.08 | 16.72 | 16.99 | 16.99 | 16.99 |
Money Market Instruments | 16.58 | 16.59 | 16.59 | 19.91 | 16.51 | 16.52 | 16.52 |
Un- Invested Cash | 0.72 | 0.72 | 0.72 | 1.11 | 1.18 | 1.18 | 1.18 |
Expected Dividend | - | - | - | - | - | - | - |
Expected Coupon | 0.12 | 0.27 | 0.27 | 0.06 | 0.15 | 0.15 | 0.15 |
FUND II
Investment Class | 20-Dec-2024 | 21-Dec-2024 | 22-Dec-2024 | 23-Dec-2024 | 24-Dec-2024 | 25-Dec-2024 | 26-Dec-2024 |
---|---|---|---|---|---|---|---|
Corporate Bonds | 14.56 | 14.55 | 14.55 | 14.80 | 14.69 | 14.68 | 14.68 |
FGN Bonds-HTM | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 |
Mutual Funds | 1.14 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 |
Un- Invested Cash | 64.52 | 63.96 | 63.96 | 63.71 | 63.58 | 63.58 | 63.58 |
FGN Euro Bond-HTM | 0.79 | 0.79 | 0.79 | 0.76 | 0.76 | 0.76 | 0.76 |
Treasury Bills -HTM | 2.56 | 2.56 | 2.56 | 2.55 | 2.55 | 2.55 | 2.55 |
FGN Euro Bond-HTM | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Ordinary Shares | 8.53 | 8.53 | 8.53 | 8.49 | 8.48 | 8.48 | 8.48 |
Money Market Instruments | 7.20 | 7.21 | 7.21 | 7.18 | 7.17 | 7.17 | 7.17 |
Promissory Note | 0.24 | 0.24 | 0.24 | 0.37 | 0.66 | 0.66 | 0.66 |
SGN Bonds | - | - | - | - | - | - | - |
Expected Dividend | - | - | - | 0.57 | 0.56 | 0.56 | 0.56 |
Expected Coupon |
FUND III
Investment class | 20-Dec-2024 | 21-Dec-2024 | 22-Dec-2024 | 23-Dec-2024 | 24-Dec-2024 | 25-Dec-2024 | 26-Dec-2024 |
---|---|---|---|---|---|---|---|
Ordinary Shares | 3.77 | 3.76 | 3.76 | 3.82 | 3.81 | 3.81 | 3.81 |
Mutual Funds | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Federal Government Securities- HTM | 73.36 | 72.93 | 72.93 | 73.03 | 72.99 | 72.99 | 72.99 |
State Government Securities | 0.60 | 0.60 | 0.60 | 0.57 | 0.57 | 0.57 | 0.57 |
Treasury Bills - HTM | 3.01 | 3.01 | 3.01 | 3.02 | 3.01 | 3.02 | 3.02 |
Promissory note | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
FGN Euro Bond-HTM | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Corporate Bonds/Debentures | 9.56 | 9.56 | 9.56 | 9.58 | 9.57 | 9.57 | 9.57 |
Money Market - Banks | 7.98 | 7.98 | 7.98 | 8.16 | 8.16 | 8.17 | 8.17 |
Cash | 0.79 | 0.79 | 0.79 | 0.50 | 0.56 | 0.56 | 0.56 |
Expected Dividend | - | - | - | - | - | - | - |
Expected Coupon | 0.04 | 0.46 | 0.46 | 0.42 | 0.42 | 0.42 | 0.42 |
FUND IV
Investment class | 20-Dec-2024 | 21-Dec-2024 | 22-Dec-2024 | 23-Dec-2024 | 24-Dec-2024 | 25-Dec-2024 | 26-Dec-2024 |
---|---|---|---|---|---|---|---|
Ordinary Shares | 1.70 | 1.70 | 1.70 | 1.71 | 1.73 | 1.73 | 1.73 |
Federal Government Securities- HTM | 74.01 | 73.27 | 73.27 | 72.65 | 72.63 | 72.63 | 72.63 |
State Government Securities | 1.45 | 1.45 | 1.45 | 1.38 | 1.38 | 1.38 | 1.38 |
Treasury Bills -HTM | 4.29 | 4.29 | 4.29 | 4.26 | 4.26 | 4.26 | 4.26 |
Promissory Note | - | - | - | - | - | - | - |
Corporate Bonds/Debentures | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Money Market - Banks | 11.10 | 11.10 | 11.10 | 11.00 | 11.00 | 11.00 | 11.00 |
Cash | 5.53 | 5.53 | 5.53 | 5.67 | 5.67 | 5.67 | 5.67 |
Expected Dividend | 1.84 | 1.84 | 1.84 | 2.60 | 2.60 | 2.60 | 2.60 |
Expected Coupon | - | - | - | - | - | - | - |
0.09 | 0.83 | 0.83 | 0.73 | 0.73 | 0.73 | 0.73 | |
FUND V
Investment class | 20-Dec-2024 | 21-Dec-2024 | 22-Dec-2024 | 23-Dec-2024 | 24-Dec-2024 | 25-Dec-2024 | 26-Dec-2024 |
---|---|---|---|---|---|---|---|
Federal Government Securities- HTM | 18.37 | 18.36 | 18.36 | 18.36 | 18.35 | 18.34 | 18.34 |
Treasury Bills -HTM | 22.86 | 22.85 | 22.85 | 22.85 | 22.85 | 22.85 | 22.85 |
Money Market- Banks | 56.10 | 56.11 | 56.11 | 56.12 | 56.12 | 56.13 | 56.13 |
Cash | 2.67 | 2.67 | 2.67 | 2.67 | 2.68 | 2.68 | 2.68 |
Expected Coupon | - | - | - | - | - | - | - |
FUND VI ACTIVE
Investment Class | 20-Dec-2024 | 21-Dec-2024 | 22-Dec-2024 | 23-Dec-2024 | 24-Dec-2024 | 25-Dec-2024 | 26-Dec-2024 |
---|---|---|---|---|---|---|---|
Ordinary Shares | 1.81 | 1.81 | 1.81 | 1.85 | 1.87 | 1.87 | 1.87 |
Mutual Funds | 0.65 | 0.65 | 0.65 | 0.64 | 0.64 | 0.64 | 0.64 |
Federal Government Securities- HTM | 26.89 | 26.88 | 26.88 | 26.82 | 26.80 | 26.80 | 26.80 |
SGN Bonds | 6.73 | 6.73 | 6.73 | 6.71 | 6.71 | 6.71 | 6.71 |
Treasury Bills- HTM | 15.24 | 15.24 | 15.24 | 15.21 | 15.20 | 15.21 | 15.21 |
Corporate Bonds | 16.40 | 16.39 | 16.39 | 16.36 | 16.35 | 16.34 | 16.34 |
Money Market Instruments | 27.61 | 27.63 | 27.63 | 28.65 | 28.64 | 28.65 | 28.65 |
Cash | 4.68 | 4.67 | 4.67 | 3.77 | 3.78 | 3.78 | 3.78 |
Expected Dividend | - | - | - | - | - | - | - |
Expected Coupon | - | - | - | - | - | - | - |
FUND VI RETIREE
Investment Class | 20-Dec-2024 | 21-Dec-2024 | 22-Dec-2024 | 23-Dec-2024 | 24-Dec-2024 | 25-Dec-2024 | 26-Dec-2024 |
---|---|---|---|---|---|---|---|
Ordinary Shares | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
Mutual Funds | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Federal Government Securities- HTM | 16.32 | 16.32 | 16.32 | 16.31 | 16.31 | 16.31 | 16.31 |
SGN Bonds | 4.23 | 4.23 | 4.23 | 4.23 | 4.23 | 4.23 | 4.23 |
Treasury Bills - HTM | 32.82 | 32.82 | 32.82 | 32.82 | 32.82 | 32.82 | 32.82 |
Corporate Bonds | 8.14 | 8.14 | 8.14 | 8.13 | 8.13 | 8.13 | 8.13 |
Money Market Instruments | 34.20 | 34.21 | 34.21 | 35.81 | 35.82 | 35.83 | 35.83 |
Cash | 3.92 | 3.92 | 3.92 | 2.32 | 2.31 | 2.31 | 2.31 |
Expected Dividend | - | - | - | - | - | - | - |
Expected Coupon | - | - | - | - | - | - | - |
Fund Prices
- Fund I
- View History
- Fund II
- View History
- Fund III
- View History
- Fund IV
- View History
- Fund V
- View History
- Fund VI Activee
- View History
- Fund VI Retiree
- View History