FUND I
12-Nov-2024 | 13-Nov-2024 | 14-Nov-2024 | 15-Nov-2024 | 16-Nov-2024 | 17-Nov-2024 | 18-Nov-2024 | |
---|---|---|---|---|---|---|---|
Ordinary Shares | 12.35 | 12.36 | 12.37 | 12.47 | 12.46 | 12.46 | 12.46 |
Infrastructural Fund | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
FGN Bonds- HTM | 40.00 | 39.58 | 39.54 | 38.61 | 38.61 | 38.61 | 38.61 |
SGN Bonds | 1.81 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 |
Treasury Bills - HTM | 3.85 | 3.81 | 3.81 | 3.80 | 3.80 | 3.80 | 3.80 |
Corporate Bonds | 16.21 | 15.86 | 15.85 | 15.82 | 15.82 | 15.82 | 15.82 |
Money Market Instruments | 17.01 | 18.51 | 18.50 | 18.48 | 18.48 | 18.49 | 18.49 |
Un- Invested Cash | 8.55 | 7.99 | 8.05 | 8.05 | 8.05 | 8.04 | 8.93 |
Expected Dividend | - | - | - | ||||
Expected Coupon | 0.13 | 0.88 | 0.88 | 0.88 | |||
FUND II
Investment Class | 12-Nov-2024 | 13-Nov-2024 | 14-Nov-2024 | 15-Nov-2024 | 16-Nov-2024 | 17-Nov-2024 | 18-Nov-2024 |
---|---|---|---|---|---|---|---|
Corporate Bonds | 14.08 | 14.21 | 14.32 | 14.34 | 14.33 | 14.33 | 14.31 |
FGN Bonds-HTM | 0.42 | 0.42 | 0.42 | 0.41 | 0.41 | 0.41 | 0.41 |
Mutual Funds | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 |
Un- Invested Cash | 65.65 | 65.54 | 65.44 | 64.99 | 65.00 | 65.00 | 65.00 |
FGN Euro Bond-HTM | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
Treasury Bills -HTM | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 |
FGN Euro Bond-HTM | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
Ordinary Shares | 8.88 | 8.84 | 8.82 | 8.82 | 8.82 | 8.82 | 8.82 |
Money Market Instruments | 6.17 | 6.32 | 7.44 | 7.44 | 7.44 | 7.44 | 7.44 |
Promissory Note | 1.29 | 1.20 | 0.09 | 0.12 | 0.12 | 0.12 | 0.55 |
SGN Bonds | - | - | - | - | |||
Expected Dividend | 0.02 | 0.42 | 0.42 | 0.41 | |||
Expected Coupon |
FUND III
Investment class | 12-Nov-2024 | 13-Nov-2024 | 14-Nov-2024 | 15-Nov-2024 | 16-Nov-2024 | 17-Nov-2024 | 18-Nov-2024 |
---|---|---|---|---|---|---|---|
Ordinary Shares | 3.61 | 3.65 | 3.66 | 3.70 | 3.70 | 3.69 | 3.70 |
Mutual Funds | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Federal Government Securities- HTM | 74.63 | 74.61 | 74.64 | 74.19 | 74.19 | 74.19 | 74.19 |
State Government Securities | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 |
Treasury Bills - HTM | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 |
Promissory note | 0.85 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 |
FGN Euro Bond-HTM | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Corporate Bonds/Debentures | 9.95 | 9.93 | 9.93 | 9.93 | 9.93 | 9.93 | 9.93 |
Money Market - Banks | 7.88 | 8.21 | 8.64 | 8.64 | 8.64 | 8.64 | 8.65 |
Cash | 0.89 | 0.58 | 0.11 | 0.10 | 0.10 | 0.10 | 0.52 |
Expected Dividend | - | - | - | - | - | ||
Expected Coupon | 0.01 | 0.43 | 0.43 | 0.43 | |||
FUND IV
Investment class | 12-Nov-2024 | 13-Nov-2024 | 14-Nov-2024 | 15-Nov-2024 | 16-Nov-2024 | 17-Nov-2024 | 18-Nov-2024 |
---|---|---|---|---|---|---|---|
Ordinary Shares | 1.60 | 1.63 | 1.63 | 1.64 | 1.64 | 1.64 | 74.06 |
Federal Government Securities- HTM | 73.91 | 74.48 | 74.42 | 74.08 | 74.08 | 74.08 | 1.54 |
State Government Securities | 1.53 | 1.54 | 1.54 | 1.54 | 1.54 | 1.54 | 3.78 |
Treasury Bills -HTM | 3.75 | 3.78 | 3.78 | 3.78 | 3.78 | 3.78 | 0.76 |
Promissory Note | 0.75 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.00 |
Corporate Bonds/Debentures | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.32 |
Money Market - Banks | 11.27 | 11.32 | 11.31 | 11.32 | 11.32 | 11.32 | 5.82 |
Cash | 6.16 | 5.82 | 5.81 | 5.82 | 5.82 | 5.82 | 1.08 |
Expected Dividend | 1.00 | 0.67 | 0.74 | 0.66 | 0.66 | 0.66 | |
Expected Coupon | - | - | - | - | - | ||
0.03 | 0.39 | 0.39 | 0.39 | ||||
0.39 |
FUND V
Investment class | 12-Nov-2024 | 13-Nov-2024 | 14-Nov-2024 | 15-Nov-2024 | 16-Nov-2024 | 17-Nov-2024 | 18-Nov-2024 |
---|---|---|---|---|---|---|---|
Federal Government Securities- HTM | 18.80 | 18.79 | 18.79 | 18.79 | 18.78 | 18.78 | 18.77 |
Treasury Bills -HTM | 23.19 | 23.19 | 23.19 | 23.19 | 23.19 | 23.19 | 23.19 |
Money Market- Banks | 41.94 | 53.71 | 53.72 | 53.72 | 53.73 | 53.74 | 53.75 |
Cash | 16.07 | 4.31 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 |
Expected Coupon | |||||||
FUND VI ACTIVE
Investment Class | 12-Nov-2024 | 13-Nov-2024 | 14-Nov-2024 | 15-Nov-2024 | 16-Nov-2024 | 17-Nov-2024 | 18-Nov-2024 |
---|---|---|---|---|---|---|---|
Ordinary Shares | 1.64 | 1.64 | 1.64 | 1.66 | 1.65 | 1.65 | 1.67 |
Mutual Funds | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
Federal Government Securities- HTM | 27.26 | 27.26 | 27.25 | 27.24 | 27.24 | 27.23 | 27.22 |
SGN Bonds | 7.20 | 7.20 | 7.19 | 7.19 | 7.19 | 7.19 | 7.19 |
Treasury Bills- HTM | 13.93 | 13.93 | 13.93 | 13.93 | 13.93 | 13.93 | 13.93 |
Corporate Bonds | 16.34 | 16.34 | 16.33 | 16.33 | 16.32 | 16.32 | 16.31 |
Money Market Instruments | 32.43 | 30.72 | 32.05 | 32.71 | 32.71 | 32.72 | 32.72 |
Cash | 0.54 | 2.26 | 0.94 | 0.29 | 0.29 | 0.29 | 0.31 |
Expected Dividend | - | ||||||
Expected Coupon | |||||||
FUND VI RETIREE
Investment Class | 12-Nov-2024 | 13-Nov-2024 | 14-Nov-2024 | 15-Nov-2024 | 16-Nov-2024 | 17-Nov-2024 | 18-Nov-2024 |
---|---|---|---|---|---|---|---|
Ordinary Shares | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.16 |
Mutual Funds | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Federal Government Securities- HTM | 16.74 | 16.87 | 16.87 | 16.87 | 16.87 | 16.87 | 16.86 |
SGN Bonds | 4.47 | 4.51 | 4.51 | 4.51 | 4.50 | 4.50 | 4.50 |
Treasury Bills - HTM | 32.05 | 32.32 | 32.32 | 32.32 | 32.32 | 32.33 | 32.33 |
Corporate Bonds | 8.02 | 8.08 | 8.08 | 8.08 | 8.08 | 8.08 | 8.07 |
Money Market Instruments | 37.58 | 32.61 | 35.91 | 35.91 | 35.91 | 35.91 | 35.92 |
Cash | 0.79 | 5.26 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 |
Expected Dividend | - | - | |||||
Expected Coupon | - | - |
Fund Prices
- Fund I
- View History
- Fund II
- View History
- Fund III
- View History
- Fund IV
- View History
- Fund V
- View History
- Fund VI Activee
- View History
- Fund VI Retiree
- View History